Numukandara ukomeye, woroshye, utwarwa neza.Agace kanini gafunguye gatuma uyu mukandara ubereye cyane cyane nko gukaraba, gukama, gukonjesha, guteka.
- Fungura ubwubatsi bwa mesh kugirango amazi yihuta kandi azenguruka ikirere
- Igorofa itwaye hejuru
- Isuku byoroshye
- Byoroshye
- Ubukungu
- Imbaraga nyinshi kubipimo byuburemere
- Disiki nziza
Umukandara
Umukandara wa Honeycomb uraboneka muburyo butandukanye.Ingero ziri kurutonde rukurikira nizo zisanzwe.Umukandara urashobora kugera kuri metero 5 z'ubugari, ubundi buryo burahari burahari, nyamuneka hamagara abashinzwe tekinike yo kugurisha tekinike kugirango ubone amakuru.
Umukandara:
gusudira buto | inkombe |
Umukandara Ibisobanuro birambuye:
A | Muri rusange ubugari bw'umukandara | |
B | Ikibaho cy'umusaraba | |
C | Ikibanza cyizina | |
D | Diameter y'umusaraba | |
E | Uburebure bwibikoresho bisize | |
F | Ubunini bwibikoresho bisize | |
G | Apertures hejuru yubugari |
Ibisobanuro bisanzwe:
Igipimo cy’iburayi
Ikibaho cy'umusaraba (mm) | Nominal Lateral Pitch (mm) | Flat Strip (mm) | Umusaraba (mm) | |
ES001 * | 13.7 | 14.6 | 10 × 1 | 3 |
ES 003 | 26.2 | 15.55 | 12 × 1.2 | 4 |
ES 004 | 27.4 | 15.7 | 9.5 × 1.25 | 3 |
ES 006 | 27.4 | 24.7 | 9.5 × 1.25 | 3 |
ES 012 | 28.6 | 15 | 9.5 × 1.25 | 3 |
ES 013 | 28.6 | 26.25 | 9.5 × 1.25 | 3 |
ES 015 | 28.4 | 22.5 | 15 × 1.2 | 4 |
* kuboneka buto ya buto (washed washer) gusa
Ibipimo by'Ingoma
Ikibaho cy'umusaraba (mm) | Nominal Lateral Pitch (mm) | Flat Strip (mm) | Umusaraba (mm) | |
IS 101A * | 12.85 | 14.48 | 9.5 × 1.2 | 3 |
IS 101B * | 13.72 | 14.48 | 9.5 × 1.2 | 3 |
IS 101C * | 14.22 | 15.46 | 9.5 × 1.2 | 3 |
IS 102A | 28.58 | 15.46 | 9.5 × 1.2 | 3 |
IS 102B | 27.53 | 15.22 | 9.5 × 1.2 | 3 |
IS 102C | 26.97 | 15.22 | 9.5 × 1.2 | 3 |
IS 103 | 28.58 | 26.19 | 9.5 × 1.2 | 3 |
IS 104 | 26.97 | 17.78 | 12.7 × 1.6 | 4.9 |
IS 105 | 26.97 | 25.4 | 12.7 × 1.6 | 4.9 |
IS 106 | 28.58 | 25.4 | 15.9 × 1.6 | 4.9 |
IS 107 | 38.1 | 38.1 | 15.9 × 1.6 | 4.9 |
IS 108 | 50.8 | 50.8 | 15.9 × 1.6 | 4.9 |
IS 109 | 76.2 | 76.2 | 15.9 × 1.6 | 4.9 |
* kuboneka buto ya buto (washed washer) gusa
Ibisobanuro byihariye
Usibye ubunini busanzwe hejuru turashobora gutanga ibicuruzwa byubatswe byihariye kandi imbonerahamwe ikurikira itanga urwego rwo kuboneka.Nyamuneka hamagara itsinda ryacu ryo kugurisha tekinike kugirango muganire kuboneka muburyo burambuye nkuko izindi mbogamizi zikoreshwa mubunini bwibice bisabwa.
Ikibaho cy'umusaraba | Ubwoko bw'impande | |||
Umusaraba Rod Dia.(mm) | Kuva (mm) | Kuri (mm) | Weld | Yiziritse |
3.00 | 12.7 | 30.0 | • | |
4.00 | 13.7 | 29.0 | • | • |
5.00 | 25.0 | 28.0 | • | • |
Ibikoresho birahari
- Icyuma kitagira umwanda 1.4301 (304)
- Icyuma kitagira umuyonga 1.4401 (316)
- Icyuma kitagira umuyonga 1.4541 (321) **
- Icyuma kitagira umuyonga 1.4828 **
- Icyuma cyoroheje
- Icyuma cyoroheje
** Ibisobanuro bigarukira birahari.
Ibigize Ubuki
Isoko iraboneka mubunini bukurikira:
Imbonerahamwe ya spocket pitch umuzenguruko wa diametre kuburayi busanzwe bwo gutwara ibinyabiziga
Umukandara usanzwe / Umusaraba | |||||
Amenyo | ES001 13.7mm | ES003 26.2mm | ES004 / 6 27.4mm | ES012 / 13 28.6mm | ES015 28.4mm |
12 | 52.93 | 101.23 | 105.87 | 110.50 | 109.73 |
18 | 78.90 | 150.88 | 157.79 | 164.70 | 163.55 |
24 | 104.96 | 200.73 | 209.92 | 219.11 | 217.58 |
30 | 131.06 | 250.65 | 262.13 | 273.61 | 271.70 |